This is a project of the society to document the butterflies of NB with photographs by our members. It will obviously be a work in progress with photos changing as they become available. Initially some of the photos may not be great but will be replaced as better shots are submitted.
I appeal to all members to submit their photos of butterflies. NB has 83 so together we should get a lot of them. 2 of 83 so far. John Klymko asked that if you submit photos to this site you also send them to the Maritimes Butterfly Atlas for inclusion.
The following is thanks to the Maritimes Butterfly Atlas project.
S1: Extremely rare: May be especially vulnerable to extirpation (typically 5 or fewer occurrences or very few remaining individuals).
S2: Rare: May be vulnerable to extirpation due to rarity or other factors (6 to 20 occurrences or few remaining individuals).
S3: Uncommon, or found only in a restricted range, even if abundant at some locations (21 to 100 occurrences).
S4: Usually widespread, fairly common, and apparently secure with many occurrences, but of longer-term concern (e.g., watch list) (100+ occurrences).
S5: Widespread, abundant, and secure, under present conditions.
S#B: Breeding rank, used for some migratory species that do not overwinter in the Maritimes.
SNA: Not Applicable, indicating a non-native species.
SNR: Not ranked.
| Family | English Name | Latin Name | NB SRank |
| Hesperiidae | Silver-spotted Skipper | Epargyreus clarus | SNA |
| Hesperiidae | Northern Cloudywing | Thorybes pylades | S5 |
| Hesperiidae | Dreamy Duskywing | Erynnis icelus | S5 |
| Hesperiidae | Juvenal's Duskywing | Erynnis juvenalis | S1 |
| Hesperiidae | Arctic Skipper | Carterocephalus palaemon | S5 |
| Hesperiidae | Least Skipper | Ancyloxypha numitor | S3 |
| Hesperiidae | European Skipper | Thymelicus lineola | SNA |
| Hesperiidae | Fiery Skipper | Hylephila phyleus | - |
| Hesperiidae | Common Branded Skipper | Hesperia comma | S5 |
| Hesperiidae | Leonard's Skipper | Hesperia leonardus | - |
| Hesperiidae | Indian Skipper | Hesperia sassacus | S3 |
| Hesperiidae | Peck's Skipper | Polites peckius | S4 |
| Hesperiidae | Tawny-edged Skipper | Polites themistocles | S5 |
| Hesperiidae | Long Dash Skipper | Polites mystic | S5 |
| Hesperiidae | Hobomok Skipper | Poanes hobomok | S5 |
| Hesperiidae | Two-spotted Skipper | Euphyes bimacula | S3 |
| Hesperiidae | Dun Skipper | Euphyes vestris | S5 |
| Hesperiidae | Pepper and Salt Skipper | Amblyscirtes hegon | S4 |
| Hesperiidae | Common Roadside Skipper | Amblyscirtes vialis | S5 |
| Papilionidae | Short-tailed Swallowtail | Papilio brevicauda | S3 |
| Papilionidae | Black Swallowtail | Papilio polyxenes | S4 |
| Papilionidae | Canadian Tiger Swallowtail | Papilio canadensis | S5 |
| Papilionidae | Giant Swallowtail | Papilio cresphontes | |
| Pieridae | Cabbage White | Pieris rapae | SNA |
| Pieridae | Mustard White | Pieris oleracea | S5 |
| Pieridae | Clouded Sulphur | Colias philodice | S5 |
| Pieridae | Orange Sulphur | Colias eurytheme | S4B |
| Pieridae | Pink-edged Sulphur | Colias interior | S5 |
| Pieridae | Little Yellow | Pyrisitia lisa | SNA |
| Lycaenidae | Harvester | Feniseca tarquinius | S4 |
| Lycaenidae | American Copper | Lycaena phlaeas | S4 |
| Lycaenidae | Bronze Copper | Lycaena hyllus | S3 |
| Lycaenidae | Bog Copper | Lycaena epixanthe | S4 |
| Lycaenidae | Dorcas Copper | Lycaena dorcas | SNR |
| Lycaenidae | Salt Marsh Copper | Lycaena dospassosi | S3 |
| Lycaenidae | Brown Elfin | Callophrys augustinus | S4 |
| Lycaenidae | Hoary Elfin | Callophrys polios | S3 |
| Lycaenidae | Henry's Elfin | Callophrys henrici | S2 |
| Lycaenidae | Eastern Pine Elfin | Callophrys niphon | S5 |
| Lycaenidae | Western Pine Elfin | Callophrys eryphon | S3 |
| Lycaenidae | Bog Elfin | Callophrys lanoraieensis | S5 |
| Lycaenidae | Acadian Hairstreak | Satyrium acadica | S3 |
| Lycaenidae | Banded Hairstreak | Satyrium calanus | S2 |
| Lycaenidae | Striped Hairstreak | Satyrium liparops | S3S4 |
| Lycaenidae | Gray Hairstreak | Strymon melinus | S2 |
| Lycaenidae | Early Hairstreak | Erora laeta | S1 |
| Lycaenidae | Eastern Tailed-Blue | Cupido comyntas | S2 |
| Lycaenidae | Western Tailed-Blue | Cupido amyntula | S4 |
| Lycaenidae | Northern Spring Azure | Celastrina lucia | SNR |
| Lycaenidae | Silvery Blue | Glaucopsyche lygdamus | S5 |
| Lycaenidae | Northern Blue | Plebejus idas | S3 |
| Lycaenidae | Greenish Blue | Plebejus saepiolus | S3 |
| Nymphalidae | American Snout | Libytheana carinenta | - |
| Nymphalidae | Monarch | Danaus plexippus | S3B |
| Nymphalidae | Variegated Fritillary | Euptoieta claudia | SNA |
| Nymphalidae | Great Spangled Fritillary | Speyeria cybele | SNR |
| Nymphalidae | Aphrodite Fritillary | Speyeria aphrodite | S3 |
| Nymphalidae | Atlantis Fritillary | Speyeria atlantis | S5 |
| Nymphalidae | Bog Fritillary | Boloria eunomia | S1S2 |
| Nymphalidae | Silver-bordered Fritillary | Boloria selene | S5 |
| Nymphalidae | Meadow Fritillary | Boloria bellona | S3 |
| Nymphalidae | Arctic Fritillary | Boloria chariclea | S3 |
| Nymphalidae | Silvery Checkerspot | Chlosyne nycteis | S3 |
| Nymphalidae | Harris's Checkerspot | Chlosyne harrisii | S4 |
| Nymphalidae | Northern Crescent | Phyciodes cocyta | S5 |
| Nymphalidae | Baltimore Checkerspot | Euphydryas phaeton | S2 |
| Nymphalidae | Common Buckeye | Junonia coenia | - |
| Nymphalidae | Question Mark | Polygonia interrogationis | S4B |
| Nymphalidae | Eastern Comma | Polygonia comma | S4 |
| Nymphalidae | Satyr Comma | Polygonia satyrus | S3 |
| Nymphalidae | Green Comma | Polygonia faunus | S5 |
| Nymphalidae | Hoary Comma | Polygonia gracilis | S3 |
| Nymphalidae | Gray Comma | Polygonia progne | S4 |
| Nymphalidae | Compton Tortoiseshell | Roddia vaualbum | S3 |
| Nymphalidae | Milbert's Tortoiseshell | Aglais milberti | S4 |
| Nymphalidae | Mourning Cloak | Nymphalis antiopa | S4 |
| Nymphalidae | Red Admiral | Vanessa atalanta | S5B |
| Nymphalidae | Painted Lady | Vanessa cardui | S5B |
| Nymphalidae | American Lady | Vanessa virginiensis | S5B |
| Nymphalidae | White Admiral | Limenitis arthemis | S5 |
| Nymphalidae | Viceroy | Limenitis archippus | S5 |
| Nymphalidae | Northern Pearly-Eye | Enodia anthedon | S5 |
| Nymphalidae | Eyed Brown | Satyrodes eurydice | S5 |
| Nymphalidae | Little Wood-Satyr | Megisto cymela | S5 |
| Nymphalidae | Common Ringlet | Coenonympha tullia | S5 |
| Nymphalidae | Maritime Ringlet | Coenonympha nipisiquit | S1 |
| Nymphalidae | Common Wood-Nymph | Cercyonis pegala | S5 |
| Nymphalidae | Jutta Arctic | Oeneis jutta | S3 |
Notes: Nomenclature generally follows Opler and Warren, 2003 (see http://www.biology.ualberta.ca/ old_site/uasm/Opler&Warren.pdf). Exceptions to this are Maritime Ringlet (Coenonympha nipisiquit) and the azures (Celastrina). Maritime Ringlet is considered a full species in the Butterflies of Canada (Layberry et al., 1998), NatureServe, and under Canada's Species at Risk Act. Celastrina taxonomy in Atlantic Canada and the northeastern United States is unresolved (Pers. Comm., R. Webster). The only confirmed species is Northern Spring Azure (C. lucia). Summer Azure (C. neglecta) may be the discovered in the Maritimes through further collecting and examination of museum material.Cherry Gall Azure (C. serotina)is likely a synonym of C. lucia, however this isn't fully resolved. Spring Azure (C. ladon) appears on several Maritime butterfly lists however this taxon is now thought not to extend north of southern New England. Because there is still much to discover taxonomically for this group azure collecting is encouraged.
S1: Extremely rare: May be especially vulnerable to extirpation (typically 5 or fewer occurrences or very few remaining individuals).
S2: Rare: May be vulnerable to extirpation due to rarity or other factors (6 to 20 occurrences or few remaining individuals).
S3: Uncommon, or found only in a restricted range, even if abundant at some locations (21 to 100 occurrences).
S4: Usually widespread, fairly common, and apparently secure with many occurrences, but of longer-term concern (e.g., watch list) (100+ occurrences).
S5: Widespread, abundant, and secure, under present conditions.
S#B: Breeding rank, used for some migratory species that do not overwinter in the Maritimes.
SNA: Not Applicable, indicating a non-native species.
SNR: Not ranked.